The workshop will be held virtually, June 21-23, 2021.
The presentations are scheduled to be 15 minutes long with 5 minutes for Q&A or discussion, and 5 minutes for setup for a total of 25 minutes. There is no template for presentations, you can use your company or school templates. The upcoming detailed program will have the date and time of the presentations.
Agenda June 21, 2021 | |
---|---|
8:30-9:00 | Registration |
9:00-9:15 | Welcome and Introductions: Dr. Janette C. Briones, CCAA Workshop Chair |
9:15-9:30 | NASA Glenn Research Center: Dr. Rickey Shyne, GRC Director of Research and Engineering |
9:30-10:30 | Keynote Speaker: |
10:30-10:45 | Break |
10:45-12:00 | Technical Session1 |
12:00-13:00 (12:00-1:00pm) | Lunch |
13:00-14:00 (1:00-2:00pm) | Invited Speaker: |
14:00-14:15 (2:00-2:15pm) | Break |
14:15-15:30 (2:15-3:30pm) | Technical Session1 |
15:30-15:45 (3:30-3:45pm) | Break |
15:45-17:00 (3:45-5:00) | Technical Session1 |
17:00-18:00 (5:00-6:00pm) | Virtual Networking Event |
Agenda June 22, 2021 | |
9:00-10:00 | Keynote Speaker:Badri Younes, NASA Deputy Associate Administrator for SCaN |
10:00-10:15 | Break |
10:15-11:55 | Technical Session1 |
12:00-13:00 (12:00-1:00pm) | Lunch |
13:00-14:00 (1:00-2:00pm) | Keynote Speaker:Greg Heckler, NASA Acting Director of the Commercial Services Office for SCaN |
14:00-14:15 (2:00-2:15pm) | Break |
14:15-15:30 (2:15-3:30pm) | Technical Session1 |
15:30-15:45 (3:30-3:45pm) | Break |
15:45-17:00 (3:45-5:00) | Technical Session1 |
17:00-18:00 (5:00-6:00pm) | Virtual Networking Event |
Agenda June 23, 2021 | |
9:00-10:00 | Keynote Speaker: |
10:00-10:15 | Break |
10:15-11:55 | Technical Session1 |
12:00-13:00 (noon-1:00pm) | Lunch |
13:00-13:25 (1:00-1:25pm) | Workshop 1 |
13:25-15:05 (1:25-3:05pm) | Workshop 1 |
15:05-15:20 (3:05-3:20pm) | Break |
15:20-16:10 (3:20-4:10) | Workshop 2 |
16:10-17:00 (4:10-5:00) | Workshop 2 |